<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Turpin, SQL Server Practitioner &#187; physical reads</title>
	<atom:link href="http://www.daveturpin.com/tag/physical-reads/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daveturpin.com</link>
	<description>What I can forget but want to remember</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:56:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Use dm_io_virtual_file_stats to Monitor tempdb</title>
		<link>http://www.daveturpin.com/2010/04/use-dm_io_virtual_file_stats-to-monitor-tempdb/</link>
		<comments>http://www.daveturpin.com/2010/04/use-dm_io_virtual_file_stats-to-monitor-tempdb/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 16:03:49 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[DMF & DMV]]></category>
		<category><![CDATA[T-SQL]]></category>
		<category><![CDATA[db_id]]></category>
		<category><![CDATA[db_name]]></category>
		<category><![CDATA[dropcleanbuffers]]></category>
		<category><![CDATA[file_id]]></category>
		<category><![CDATA[file_name]]></category>
		<category><![CDATA[physical reads]]></category>
		<category><![CDATA[sys.dm_io_virtual_file_stats]]></category>
		<category><![CDATA[virtual reads]]></category>

		<guid isPermaLink="false">http://www.daveturpin.com/2010/04/use-dm_io_virtual_file_stats-to-monitor-tempdb/</guid>
		<description><![CDATA[I’ve been watching some Webcasts by Ramesh Meyyappan at SQL Workshops on query performance tuning.  This guy is a wizard… inspiring. Many of his techniques, which he just does like second nature, may require someone to slow things down to really articulate what he does.  Sort of like watching an instant replay during a sports [...]]]></description>
		<wfw:commentRss>http://www.daveturpin.com/2010/04/use-dm_io_virtual_file_stats-to-monitor-tempdb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

