<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Turpin, SQL Server Practitioner &#187; CHECKSUM</title>
	<atom:link href="http://www.daveturpin.com/tag/checksum/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daveturpin.com</link>
	<description>What I can forget but want to remember</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:56:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Testing HASHING to Speed Up Queries on Strings Part II</title>
		<link>http://www.daveturpin.com/2010/04/testing-hashing-to-speed-up-queries-on-strings-part-ii/</link>
		<comments>http://www.daveturpin.com/2010/04/testing-hashing-to-speed-up-queries-on-strings-part-ii/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 11:05:59 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[T-SQL]]></category>
		<category><![CDATA[CHECKSUM]]></category>
		<category><![CDATA[hashing]]></category>
		<category><![CDATA[NTILE]]></category>

		<guid isPermaLink="false">http://www.daveturpin.com/2010/04/testing-hashing-to-speed-up-queries-on-strings-part-ii/</guid>
		<description><![CDATA[The objective of my last post, Testing HASHING to Speed Up Queries on Strings Part I, was to demonstrate query lookup performance when querying hash columns instead of the original string value.  In my test I chose a small set of about 20,000 email addresses as the base test case. To recap the last post: [...]]]></description>
		<wfw:commentRss>http://www.daveturpin.com/2010/04/testing-hashing-to-speed-up-queries-on-strings-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing HASHING to Speed Up Queries on Strings Part I</title>
		<link>http://www.daveturpin.com/2010/03/testing-hashing-to-speed-up-queries-on-strings-part-i/</link>
		<comments>http://www.daveturpin.com/2010/03/testing-hashing-to-speed-up-queries-on-strings-part-i/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 22:08:18 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[T-SQL]]></category>
		<category><![CDATA[CHECKSUM]]></category>
		<category><![CDATA[CTE]]></category>
		<category><![CDATA[hashing]]></category>
		<category><![CDATA[NTILE ranking function]]></category>

		<guid isPermaLink="false">http://www.daveturpin.com/2010/03/testing-hashing-to-speed-up-queries-on-strings-part-i/</guid>
		<description><![CDATA[It’s common knowledge that relational database engines do well indexing numeric data, particularly integer data.&#160; String data is a little more tricky and tends to take longer to search / index. My original intent of this post was to simulate how the SQL Server storage engine might handle statistics on an index, in particular, a [...]]]></description>
		<wfw:commentRss>http://www.daveturpin.com/2010/03/testing-hashing-to-speed-up-queries-on-strings-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

