<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dave Turpin, SQL Server Practitioner</title>
	<atom:link href="http://www.daveturpin.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daveturpin.com</link>
	<description>What I can forget but want to remember</description>
	<lastBuildDate>Thu, 18 Aug 2011 20:01:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Maintaining Accurate SQL Server Statistics in Small Maintenance Windows by sqldba</title>
		<link>http://www.daveturpin.com/2011/03/maintaining-accurate-sql-server-statistics-in-small-maintenance-windows/comment-page-1/#comment-388</link>
		<dc:creator>sqldba</dc:creator>
		<pubDate>Thu, 18 Aug 2011 20:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveturpin.com/2011/03/maintaining-accurate-sql-server-statistics-in-small-maintenance-windows/#comment-388</guid>
		<description>Would be interesting if you added duration limit for how long query would run.</description>
		<content:encoded><![CDATA[<p>Would be interesting if you added duration limit for how long query would run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download a file from the web using SSIS by Dave</title>
		<link>http://www.daveturpin.com/2009/10/download-a-file-from-the-web-using-ssis/comment-page-1/#comment-381</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 12 Jul 2011 23:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveturpin.com/2009/10/download-a-file-from-the-web-using-ssis/#comment-381</guid>
		<description>We are no longer using NCOA internally.  We have been acquired who also has NCOA licensed; we outsource our work to them.

Thanks,
Dave</description>
		<content:encoded><![CDATA[<p>We are no longer using NCOA internally.  We have been acquired who also has NCOA licensed; we outsource our work to them.</p>
<p>Thanks,<br />
Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maintaining Accurate SQL Server Statistics in Small Maintenance Windows by Dave</title>
		<link>http://www.daveturpin.com/2011/03/maintaining-accurate-sql-server-statistics-in-small-maintenance-windows/comment-page-1/#comment-377</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 01 Jul 2011 22:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveturpin.com/2011/03/maintaining-accurate-sql-server-statistics-in-small-maintenance-windows/#comment-377</guid>
		<description>Greg,

I added a link to downloads on the right column of the blog, bottom.  Hit the updatestats link and you&#039;ll get an updated tsql file.

Let me know if there are any issues.

Thanks,
Dave</description>
		<content:encoded><![CDATA[<p>Greg,</p>
<p>I added a link to downloads on the right column of the blog, bottom.  Hit the updatestats link and you&#8217;ll get an updated tsql file.</p>
<p>Let me know if there are any issues.</p>
<p>Thanks,<br />
Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Write Row Count To Flat File Using SSIS: Part II by ChadH</title>
		<link>http://www.daveturpin.com/2009/10/write-row-count-to-flat-file-using-ssis-part-ii/comment-page-1/#comment-367</link>
		<dc:creator>ChadH</dc:creator>
		<pubDate>Tue, 10 Aug 2010 21:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveturpin.com/?p=86#comment-367</guid>
		<description>Disregard my last comment, I figured out that I had the scope wrong for my variable. This page was very helpful in helping me resolve an issue, thank you!</description>
		<content:encoded><![CDATA[<p>Disregard my last comment, I figured out that I had the scope wrong for my variable. This page was very helpful in helping me resolve an issue, thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Write Row Count To Flat File Using SSIS: Part II by ChadH</title>
		<link>http://www.daveturpin.com/2009/10/write-row-count-to-flat-file-using-ssis-part-ii/comment-page-1/#comment-366</link>
		<dc:creator>ChadH</dc:creator>
		<pubDate>Tue, 10 Aug 2010 20:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveturpin.com/?p=86#comment-366</guid>
		<description>This does not work, it will not let me pass a variable from one dataflow to another.</description>
		<content:encoded><![CDATA[<p>This does not work, it will not let me pass a variable from one dataflow to another.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Use dm_io_virtual_file_stats to Monitor tempdb by JACK</title>
		<link>http://www.daveturpin.com/2010/04/use-dm_io_virtual_file_stats-to-monitor-tempdb/comment-page-1/#comment-365</link>
		<dc:creator>JACK</dc:creator>
		<pubDate>Mon, 05 Jul 2010 12:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveturpin.com/2010/04/use-dm_io_virtual_file_stats-to-monitor-tempdb/#comment-365</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href=&quot;http://pillspot.org/&quot; rel=&quot;nofollow&quot;&gt;Pillspot.org. Canadian Health&amp;Care.No prescription online pharmacy.Special Internet Prices.Best quality drugs. Low price drugs. Order pills online&lt;/a&gt;...&lt;/strong&gt;

Buy:Wellbutrin SR.Nymphomax.SleepWell.Zocor.Advair.Zetia.Acomplia.Female Cialis.Seroquel.Aricept.Ventolin.Amoxicillin.Lipitor.Lasix.Lipothin.Benicar.Cozaar.Female Pink Viagra.Buspar.Prozac....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://pillspot.org/" rel="nofollow">Pillspot.org. Canadian Health&amp;Care.No prescription online pharmacy.Special Internet Prices.Best quality drugs. Low price drugs. Order pills online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Wellbutrin SR.Nymphomax.SleepWell.Zocor.Advair.Zetia.Acomplia.Female Cialis.Seroquel.Aricept.Ventolin.Amoxicillin.Lipitor.Lasix.Lipothin.Benicar.Cozaar.Female Pink Viagra.Buspar.Prozac&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DELETE using SYNONYMS by WILLIAM</title>
		<link>http://www.daveturpin.com/2010/04/delete-using-synonyms/comment-page-1/#comment-364</link>
		<dc:creator>WILLIAM</dc:creator>
		<pubDate>Sat, 26 Jun 2010 12:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveturpin.com/2010/04/delete-using-synonyms/#comment-364</guid>
		<description>&lt;strong&gt;PillSpot.org. Canadian Health&amp;Care.No prescription online pharmacy.Special Internet Prices.PillSpot.org.&lt;b&gt; &lt;a href=&quot;http://pillspot.org/products/vitamins_herbal_supplements/ Vitamins@buy.online&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;...&lt;/strong&gt;

Categories: &lt;b&gt;Stop SmokingWomens Health.Vitamins/Herbal Supplements.Mens Health.Skin Care.Anxiety/Sleep Aid.Antidepressants.Antibiotics.Pain Relief.Eye Care.Antidiabetic.Blood Pressure/Heart.Anti-allergic/Asthma.Antiviral.Mental HealthWeight Loss.St...</description>
		<content:encoded><![CDATA[<p><strong>PillSpot.org. Canadian Health&amp;Care.No prescription online pharmacy.Special Internet Prices.PillSpot.org.<b> <a href="http://pillspot.org/products/vitamins_herbal_supplements/ <a href="mailto:Vitamins@buy.online">Vitamins@buy.online</a>&#8221; rel=&#8221;nofollow&#8221;>.&#8230;</b></strong></p>
<p>Categories: <b>Stop SmokingWomens Health.Vitamins/Herbal Supplements.Mens Health.Skin Care.Anxiety/Sleep Aid.Antidepressants.Antibiotics.Pain Relief.Eye Care.Antidiabetic.Blood Pressure/Heart.Anti-allergic/Asthma.Antiviral.Mental HealthWeight Loss.St&#8230;</b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Write Row Count to Flat File Using SSIS: Part III by Stealthfighter76</title>
		<link>http://www.daveturpin.com/2009/10/write-row-count-to-flat-file-using-ssis-part-iii/comment-page-1/#comment-153</link>
		<dc:creator>Stealthfighter76</dc:creator>
		<pubDate>Thu, 18 Feb 2010 12:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveturpin.com/?p=96#comment-153</guid>
		<description>Thanks for the worthy input, I used multicast transformation to create my output file and also using your suggestion created the control file from the same data source. It turned out to be really efficient sollution</description>
		<content:encoded><![CDATA[<p>Thanks for the worthy input, I used multicast transformation to create my output file and also using your suggestion created the control file from the same data source. It turned out to be really efficient sollution</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Charlotte SQL Server Users Group, Guest Speaker Kevin Kline by Kevin Kline</title>
		<link>http://www.daveturpin.com/2009/12/charlotte-sql-server-users-group-guest-speaker-kevin-kline/comment-page-1/#comment-22</link>
		<dc:creator>Kevin Kline</dc:creator>
		<pubDate>Mon, 14 Dec 2009 23:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveturpin.com/2009/12/charlotte-sql-server-users-group-guest-speaker-kevin-kline/#comment-22</guid>
		<description>Thanks for the shout out, Dave!  =^)

-Kevin</description>
		<content:encoded><![CDATA[<p>Thanks for the shout out, Dave!  =^)</p>
<p>-Kevin</p>
]]></content:encoded>
	</item>
</channel>
</rss>

