<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Turpin, SQL Server Practitioner &#187; T-SQL</title>
	<atom:link href="http://www.daveturpin.com/category/t-sql/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daveturpin.com</link>
	<description>What I can forget but want to remember</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:56:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to List Size of Tables</title>
		<link>http://www.daveturpin.com/2012/02/how-to-list-size-of-tables/</link>
		<comments>http://www.daveturpin.com/2012/02/how-to-list-size-of-tables/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:56:43 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[T-SQL]]></category>

		<guid isPermaLink="false">http://www.daveturpin.com/?p=355</guid>
		<description><![CDATA[Even though disk space is cheap it continues to the be the first resource to run out on a server.&#160; And once it runs out it’s a constant battle to keep the database size in check. For sure there are things that can be done to keep database growth in control: Archive.&#160; I’ve seen databases [...]]]></description>
		<wfw:commentRss>http://www.daveturpin.com/2012/02/how-to-list-size-of-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Size of Filegroups and Files</title>
		<link>http://www.daveturpin.com/2012/01/size-of-filegroups-and-files/</link>
		<comments>http://www.daveturpin.com/2012/01/size-of-filegroups-and-files/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 21:51:54 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[SysAdmin]]></category>
		<category><![CDATA[T-SQL]]></category>
		<category><![CDATA[Filegroups; database files; free disk space]]></category>

		<guid isPermaLink="false">http://www.daveturpin.com/?p=351</guid>
		<description><![CDATA[In recent posts I looked at queries that show us data at the instance, the database, backups and now we will look at filegroups and the individual physical files. Too many times disk space is not an issue, it is THE issue.  This query will show several key attributes of our database at the file [...]]]></description>
		<wfw:commentRss>http://www.daveturpin.com/2012/01/size-of-filegroups-and-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database Backup Snapshot</title>
		<link>http://www.daveturpin.com/2012/01/database-backup-snapshot/</link>
		<comments>http://www.daveturpin.com/2012/01/database-backup-snapshot/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 22:09:26 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[T-SQL]]></category>

		<guid isPermaLink="false">http://www.daveturpin.com/2012/01/database-backup-snapshot/</guid>
		<description><![CDATA[&#160; Every Monday morning I always make it a point to run some basic checks on our production database servers.&#160; Yes, there are alerts… but sometimes those alerts get over looked, don’t get delivered, etc.&#160; I like to know implicitly that we are in decent shape… In previous posts I showed how to look at [...]]]></description>
		<wfw:commentRss>http://www.daveturpin.com/2012/01/database-backup-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitor Transaction Log Rollback</title>
		<link>http://www.daveturpin.com/2011/07/monitor-transaction-log-rollback/</link>
		<comments>http://www.daveturpin.com/2011/07/monitor-transaction-log-rollback/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 00:32:01 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[T-SQL]]></category>
		<category><![CDATA[sys.dm_tran_database_transactions]]></category>

		<guid isPermaLink="false">http://www.daveturpin.com/2011/07/monitor-transaction-log-rollback/</guid>
		<description><![CDATA[I recently had a situation where an index was being updated but the process hung in the middle of the job.&#160; Apparently this isn’t all that far fetched since it appears it has happened to other folks out there (the internet is the best… I rarely have a NEW problem)… After stopping the query it [...]]]></description>
		<wfw:commentRss>http://www.daveturpin.com/2011/07/monitor-transaction-log-rollback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Databases</title>
		<link>http://www.daveturpin.com/2011/07/list-of-databases/</link>
		<comments>http://www.daveturpin.com/2011/07/list-of-databases/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 23:43:14 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[T-SQL]]></category>
		<category><![CDATA[sys.databases]]></category>
		<category><![CDATA[sys.master_files]]></category>

		<guid isPermaLink="false">http://www.daveturpin.com/2011/07/list-of-databases/</guid>
		<description><![CDATA[Back in April I posted a query that shows instance information.  This post is the next level down in the hierarchy that I collect on my database platforms each week…  The databases in an instance. This query is certainly one of the more straight forward queries to capture database data.  It probably doesn’t really need [...]]]></description>
		<wfw:commentRss>http://www.daveturpin.com/2011/07/list-of-databases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Drop a TempDB Database File</title>
		<link>http://www.daveturpin.com/2011/07/how-to-drop-a-tempdb-database-file/</link>
		<comments>http://www.daveturpin.com/2011/07/how-to-drop-a-tempdb-database-file/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 23:47:24 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[SysAdmin]]></category>
		<category><![CDATA[T-SQL]]></category>
		<category><![CDATA[Drop TempDB]]></category>

		<guid isPermaLink="false">http://www.daveturpin.com/?p=331</guid>
		<description><![CDATA[Now The SQL Server tempDB is arguably the most important database in any installed instance.  A poorly configured tempdb will trump all the best efforts for design of good OLTP or datawarehouse systems. The standard recommendation is to have one tempdb database file for each CPU.  It’s also generally recognized that this rule of thumb [...]]]></description>
		<wfw:commentRss>http://www.daveturpin.com/2011/07/how-to-drop-a-tempdb-database-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBA Query: Instance Information</title>
		<link>http://www.daveturpin.com/2011/04/dba-query-instance-information/</link>
		<comments>http://www.daveturpin.com/2011/04/dba-query-instance-information/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 21:43:55 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[SysAdmin]]></category>
		<category><![CDATA[T-SQL]]></category>
		<category><![CDATA[instance]]></category>
		<category><![CDATA[SERVERPROPERTY]]></category>

		<guid isPermaLink="false">http://www.daveturpin.com/2011/04/dba-query-instance-information/</guid>
		<description><![CDATA[As part of my weekly routine I like to take a holistic view of the production servers I am responsible for.  After backups and maintenance plans, the next most important role of the DBA is to keep an eye on the overall health of the production databases. I have several queries that I use to [...]]]></description>
		<wfw:commentRss>http://www.daveturpin.com/2011/04/dba-query-instance-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitor Transaction Isolation Levels</title>
		<link>http://www.daveturpin.com/2011/03/monitor-transaction-isolation-levels/</link>
		<comments>http://www.daveturpin.com/2011/03/monitor-transaction-isolation-levels/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 21:34:22 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[SysAdmin]]></category>
		<category><![CDATA[T-SQL]]></category>
		<category><![CDATA[Transaction Isolation Level]]></category>

		<guid isPermaLink="false">http://www.daveturpin.com/2011/03/monitor-transaction-isolation-levels/</guid>
		<description><![CDATA[As part of a performance improvement effort we decided to make sure our enterprise reporting tools are operating under the READ UNCOMMITTED transaction isolation level (ie., allow dirty reads).  While our reporting application experts were certain the tools were at the desired isolation level we decided to monitor the actual transactions just to be sure. [...]]]></description>
		<wfw:commentRss>http://www.daveturpin.com/2011/03/monitor-transaction-isolation-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identify All Computed Columns</title>
		<link>http://www.daveturpin.com/2011/01/identify-all-computed-columns/</link>
		<comments>http://www.daveturpin.com/2011/01/identify-all-computed-columns/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 18:29:15 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[T-SQL]]></category>

		<guid isPermaLink="false">http://www.daveturpin.com/2011/01/identify-all-computed-columns/</guid>
		<description><![CDATA[Use the following query to identify all computed columns in a database: &#160; List all computed columns SELECT    object_name(object_id) AS [Table Name]         , [name] AS [Column Name] FROM        sys.columns WHERE    is_computed = 1;]]></description>
		<wfw:commentRss>http://www.daveturpin.com/2011/01/identify-all-computed-columns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing Clustered Indexes for Data Warehouse Staging Tables</title>
		<link>http://www.daveturpin.com/2010/11/optimizing-clustered-indexes-for-data-warehouse-staging-tables/</link>
		<comments>http://www.daveturpin.com/2010/11/optimizing-clustered-indexes-for-data-warehouse-staging-tables/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 04:47:16 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[T-SQL]]></category>
		<category><![CDATA[clustered index]]></category>
		<category><![CDATA[dbcc dropcleanbuffers]]></category>
		<category><![CDATA[dbcc freeproccache]]></category>
		<category><![CDATA[keycnt]]></category>
		<category><![CDATA[primary key]]></category>
		<category><![CDATA[sys.allocation_units]]></category>
		<category><![CDATA[sys.indexes]]></category>
		<category><![CDATA[sys.system_internals_allocation_units]]></category>
		<category><![CDATA[sysindexxes]]></category>
		<category><![CDATA[uniquifier]]></category>

		<guid isPermaLink="false">http://www.daveturpin.com/2010/11/optimizing-clustered-indexes-for-data-warehouse-staging-tables/</guid>
		<description><![CDATA[Most of my database experience over the past 15 years has been in data warehousing.  During this time the confusion about what to pick for table primary keys and more specifically, the clustered index, has either been hotly contested or, more typically, flat out ignored. By “ignored” I don’t mean the  primary key doesn’t exist.  [...]]]></description>
		<wfw:commentRss>http://www.daveturpin.com/2010/11/optimizing-clustered-indexes-for-data-warehouse-staging-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

